loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 6.46 8.99 -1.11
Equity-Reliance Industr Mar 31, 2024 5.96 8.30 3.95
Equity-ICICI Bank Mar 31, 2024 4.55 6.34 6.25
Equity-Infosys Mar 31, 2024 3.17 4.41 -9.98
Equity-Larsen & Toubro Mar 31, 2024 2.64 3.67 7.95
Equity-TCS Mar 31, 2024 2.33 3.24 1.36
Equity-ITC Mar 31, 2024 2.25 3.13 -3.15
Equity-Bharti Airtel Mar 31, 2024 1.90 2.64 7.69
Equity-Axis Bank Mar 31, 2024 1.76 2.45 0.12
Equity-St Bk of India Mar 31, 2024 1.71 2.38 17.21
Equity-Kotak Mah. Bank Mar 31, 2024 1.56 2.17 -2.37
Equity-Hind. Unilever Mar 31, 2024 1.20 1.67 -8.94
Equity-Bajaj Finance Mar 31, 2024 1.20 1.67 5.57
Equity-M & M Mar 31, 2024 1.09 1.52 24.14
Equity-Sun Pharma.Inds. Mar 31, 2024 1.04 1.44 14.00
Equity-Tata Motors Mar 31, 2024 1.04 1.44 12.06
Equity-Maruti Suzuki Mar 31, 2024 0.99 1.37 23.53
Equity-HCL Technologies Mar 31, 2024 0.97 1.35 -2.28
Equity-NTPC Mar 31, 2024 0.95 1.32 5.54
Equity-Titan Company Mar 31, 2024 0.94 1.31 2.62
Equity-Tata Steel Mar 31, 2024 0.76 1.06 15.32
Equity-Asian Paints Mar 31, 2024 0.76 1.06 -3.98
Equity-Power Grid Corpn Mar 31, 2024 0.75 1.04 6.56
Equity-Jio Financial Mar 31, 2024 0.68 0.95 0.00
Equity-UltraTech Cem. Mar 31, 2024 0.67 0.93 -4.40
Equity-Zomato Ltd Mar 31, 2024 0.63 0.88 42.66
Equity-O N G C Mar 31, 2024 0.62 0.86 6.04
Equity-Bajaj Auto Mar 31, 2024 0.61 0.85 19.12
Equity-IndusInd Bank Mar 31, 2024 0.61 0.85 1.08
Equity-Coal India Mar 31, 2024 0.59 0.82 6.65
Equity-Adani Ports Mar 31, 2024 0.58 0.81 10.87
Equity-Nestle India Mar 31, 2024 0.55 0.77 4.39
Equity-Bajaj Finserv Mar 31, 2024 0.53 0.74 0.80
Equity-Trent Mar 31, 2024 0.52 0.72 27.69
Equity-Grasim Inds Mar 31, 2024 0.50 0.70 4.97
Equity-Adani Enterp. Mar 31, 2024 0.50 0.69 1.55
Equity-Hindalco Inds. Mar 31, 2024 0.49 0.68 -3.50
Equity-Tech Mahindra Mar 31, 2024 0.47 0.65 -5.11
Equity-JSW Steel Mar 31, 2024 0.47 0.65 1.21
Equity-Cipla Mar 31, 2024 0.47 0.65 10.61
Equity-Dr Reddy`s Labs Mar 31, 2024 0.44 0.62 0.45
Equity-Bharat Electron Mar 31, 2024 0.43 0.60 8.16
Equity-Tata Consumer Mar 31, 2024 0.41 0.57 -2.15
Equity-Wipro Mar 31, 2024 0.40 0.56 0.22
Equity-Avenue Super. Mar 31, 2024 0.40 0.56 19.04
Equity-SBI Life Insuran Mar 31, 2024 0.40 0.56 6.88
Equity-Varun Beverages Mar 31, 2024 0.40 0.55 8.99
Equity-Adani Green Mar 31, 2024 0.40 0.55 9.68
Equity-Tata Power Co. Mar 31, 2024 0.40 0.55 0.92
Equity-HDFC Life Insur. Mar 31, 2024 0.40 0.55 9.61
Equity-Shriram Finance Mar 31, 2024 0.39 0.54 -4.47
Equity-Apollo Hospitals Mar 31, 2024 0.38 0.53 -0.26
Equity-Hind.Aeronautics Mar 31, 2024 0.37 0.51 10.73
Equity-I O C L Mar 31, 2024 0.37 0.51 13.91
Equity-Hero Motocorp Mar 31, 2024 0.36 0.51 1.91
Equity-Britannia Inds. Mar 31, 2024 0.34 0.48 -5.79
Equity-DLF Mar 31, 2024 0.34 0.48 11.50
Equity-B P C L Mar 31, 2024 0.34 0.47 19.69
Equity-Power Fin.Corpn. Mar 31, 2024 0.34 0.47 0.00
Equity-REC Ltd Mar 31, 2024 0.33 0.46 0.00
Equity-Eicher Motors Mar 31, 2024 0.33 0.45 4.42
Equity-Interglobe Aviat Mar 31, 2024 0.30 0.42 19.71
Equity-TVS Motor Co. Mar 31, 2024 0.30 0.41 7.30
Equity-Adani Power Mar 31, 2024 0.29 0.41 0.00
Equity-Bank of Baroda Mar 31, 2024 0.29 0.41 6.43
Equity-GAIL (India) Mar 31, 2024 0.29 0.40 4.70
Equity-Siemens Mar 31, 2024 0.28 0.39 29.54
Equity-Cholaman.Inv.&Fn Mar 31, 2024 0.28 0.39 -0.49
Equity-Godrej Consumer Mar 31, 2024 0.28 0.39 7.30
Equity-Pidilite Inds. Mar 31, 2024 0.27 0.38 18.74
Equity-LTIMindtree Mar 31, 2024 0.27 0.37 -9.53
Equity-Divi`s Lab. Mar 31, 2024 0.26 0.36 -6.41
Equity-Info Edg.(India) Mar 31, 2024 0.26 0.36 10.86
Equity-ICICI Lombard Mar 31, 2024 0.26 0.36 12.38
Equity-Canara Bank Mar 31, 2024 0.23 0.32 20.28
Equity-Havells India Mar 31, 2024 0.23 0.31 16.81
Equity-SRF Mar 31, 2024 0.22 0.31 9.82
Equity-Punjab Natl.Bank Mar 31, 2024 0.22 0.31 8.51
Equity-Ambuja Cements Mar 31, 2024 0.22 0.30 -11.57
Equity-Vedanta Mar 31, 2024 0.22 0.30 -1.01
Equity-Colgate-Palmoliv Mar 31, 2024 0.21 0.30 5.21
Equity-Bajaj Holdings Mar 31, 2024 0.21 0.30 -1.12
Equity-Shree Cement Mar 31, 2024 0.20 0.28 -10.06
Equity-A B B Mar 31, 2024 0.20 0.28 36.13
Equity-United Spirits Mar 31, 2024 0.20 0.27 3.87
Equity-Jindal Steel Mar 31, 2024 0.18 0.26 11.92
Equity-Adani Energy Sol Mar 31, 2024 0.18 0.26 -4.03
Equity-Tata Motors-DVR Mar 31, 2024 0.18 0.25 12.25
Equity-Dabur India Mar 31, 2024 0.18 0.25 -3.25
Equity-I R C T C Mar 31, 2024 0.17 0.23 -5.10
Equity-Samvardh. Mothe. Mar 31, 2024 0.16 0.23 3.20
Equity-I R F C Mar 31, 2024 0.15 0.22 0.00
Equity-Marico Mar 31, 2024 0.15 0.21 -5.98
Equity-Zydus Lifesci. Mar 31, 2024 0.15 0.21 32.20
Equity-Adani Total Gas Mar 31, 2024 0.15 0.21 -8.71
Equity-Bosch Mar 31, 2024 0.15 0.21 27.50
Equity-Torrent Pharma. Mar 31, 2024 0.14 0.20 2.40
Equity-ICICI Pru Life Mar 31, 2024 0.14 0.20 20.72
Equity-Life Insurance Mar 31, 2024 0.14 0.19 -3.71
Equity-SBI Cards Mar 31, 2024 0.12 0.17 -4.79
Equity-Berger Paints Mar 31, 2024 0.10 0.13 1.28
Reverse Repo-TREPS Mar 31, 2024 0.09 0.13 119.29
Net CA & Others-Net CA & Others Mar 31, 2024 -0.08 -0.11 0.00