loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 11.96 10.83 5.20
Equity-ICICI Bank Mar 31, 2025 8.18 7.41 11.62
Equity-Reliance Industr Mar 31, 2025 7.43 6.73 5.67
Equity-Infosys Mar 31, 2025 4.86 4.40 -7.33
Equity-Bharti Airtel Mar 31, 2025 4.00 3.62 10.03
Equity-Larsen & Toubro Mar 31, 2025 3.52 3.19 9.69
Equity-ITC Mar 31, 2025 3.28 2.97 3.49
Equity-TCS Mar 31, 2025 3.17 2.87 3.10
Equity-Kotak Mah. Bank Mar 31, 2025 2.74 2.49 13.84
Equity-Axis Bank Mar 31, 2025 2.71 2.45 8.33
Equity-St Bk of India Mar 31, 2025 2.55 2.31 11.42
Equity-M & M Mar 31, 2025 2.03 1.84 2.87
Equity-Bajaj Finance Mar 31, 2025 2.01 1.82 -2.38
Equity-Hind. Unilever Mar 31, 2025 1.72 1.56 2.74
Equity-Sun Pharma.Inds. Mar 31, 2025 1.61 1.46 8.34
Equity-NTPC Mar 31, 2025 1.46 1.32 14.57
Equity-HCL Technologies Mar 31, 2025 1.45 1.32 0.93
Equity-Maruti Suzuki Mar 31, 2025 1.30 1.18 -4.06
Equity-Tata Motors Mar 31, 2025 1.21 1.10 7.79
Equity-Zomato Ltd Mar 31, 2025 1.20 1.09 -9.31
Equity-UltraTech Cem. Mar 31, 2025 1.15 1.04 15.61
Equity-Power Grid Corpn Mar 31, 2025 1.13 1.02 15.39
Equity-Tata Steel Mar 31, 2025 1.10 0.99 11.78
Equity-Titan Company Mar 31, 2025 1.09 0.98 -1.07
Equity-Trent Mar 31, 2025 1.02 0.92 9.47
Equity-Bajaj Finserv Mar 31, 2025 0.94 0.85 6.24
Equity-Bharat Electron Mar 31, 2025 0.93 0.84 22.11
Equity-Asian Paints Mar 31, 2025 0.91 0.82 7.06
Equity-JSW Steel Mar 31, 2025 0.87 0.79 10.16
Equity-Interglobe Aviat Mar 31, 2025 0.86 0.78 13.83
Equity-Grasim Inds Mar 31, 2025 0.86 0.78 16.56
Equity-Hindalco Inds. Mar 31, 2025 0.85 0.77 6.76
Equity-O N G C Mar 31, 2025 0.82 0.75 9.14
Equity-Shriram Finance Mar 31, 2025 0.79 0.71 6.03
Equity-Coal India Mar 31, 2025 0.78 0.70 7.57
Equity-Tech Mahindra Mar 31, 2025 0.77 0.70 -5.10
Equity-Bajaj Auto Mar 31, 2025 0.75 0.68 -0.71
Equity-Adani Ports Mar 31, 2025 0.75 0.68 10.34
Equity-Cipla Mar 31, 2025 0.70 0.63 4.45
Equity-Nestle India Mar 31, 2025 0.69 0.63 2.53
Equity-Hind.Aeronautics Mar 31, 2025 0.68 0.62 34.96
Equity-Vedanta Mar 31, 2025 0.68 0.61 17.09
Equity-Jio Financial Mar 31, 2025 0.64 0.58 9.00
Equity-Wipro Mar 31, 2025 0.64 0.58 -5.60
Equity-Eicher Motors Mar 31, 2025 0.63 0.57 11.57
Equity-HDFC Life Insur. Mar 31, 2025 0.63 0.57 12.46
Equity-Divi`s Lab. Mar 31, 2025 0.63 0.57 5.00
Equity-Varun Beverages Mar 31, 2025 0.62 0.56 23.49
Equity-Dr Reddy`s Labs Mar 31, 2025 0.60 0.54 2.09
Equity-SBI Life Insuran Mar 31, 2025 0.60 0.54 7.95
Equity-Indian Hotels Co Mar 31, 2025 0.59 0.54 0.00
Equity-Apollo Hospitals Mar 31, 2025 0.57 0.52 8.69
Equity-Tata Consumer Mar 31, 2025 0.56 0.51 3.70
Equity-Cholaman.Inv.&Fn Mar 31, 2025 0.55 0.50 8.91
Equity-Tata Power Co. Mar 31, 2025 0.54 0.49 9.67
Equity-Power Fin.Corpn. Mar 31, 2025 0.52 0.47 13.45
Equity-Adani Enterp. Mar 31, 2025 0.52 0.47 15.22
Equity-Avenue Super. Mar 31, 2025 0.52 0.47 18.92
Equity-Britannia Inds. Mar 31, 2025 0.50 0.45 7.22
Equity-TVS Motor Co. Mar 31, 2025 0.49 0.44 8.53
Equity-Info Edg.(India) Mar 31, 2025 0.48 0.43 1.63
Equity-Godrej Consumer Mar 31, 2025 0.48 0.43 46.14
Equity-Bajaj Holdings Mar 31, 2025 0.46 0.42 7.76
Equity-B P C L Mar 31, 2025 0.46 0.42 17.08
Equity-REC Ltd Mar 31, 2025 0.46 0.42 18.85
Equity-GAIL (India) Mar 31, 2025 0.42 0.38 16.75
Equity-Hero Motocorp Mar 31, 2025 0.42 0.38 0.97
Equity-I O C L Mar 31, 2025 0.41 0.37 11.83
Equity-Siemens Mar 31, 2025 0.40 0.36 13.96
Equity-Pidilite Inds. Mar 31, 2025 0.38 0.34 7.04
Equity-DLF Mar 31, 2025 0.38 0.34 6.80
Equity-ICICI Lombard Mar 31, 2025 0.37 0.33 5.76
Equity-IndusInd Bank Mar 31, 2025 0.37 0.33 -34.82
Equity-Bank of Baroda Mar 31, 2025 0.36 0.33 14.87
Equity-LTIMindtree Mar 31, 2025 0.36 0.32 -4.11
Equity-United Spirits Mar 31, 2025 0.36 0.32 8.75
Equity-CG Power & Ind Mar 31, 2025 0.35 0.32 0.00
Equity-Shree Cement Mar 31, 2025 0.35 0.31 10.80
Equity-Adani Power Mar 31, 2025 0.34 0.31 6.06
Equity-Samvardh. Mothe. Mar 31, 2025 0.33 0.30 10.08
Equity-Havells India Mar 31, 2025 0.33 0.30 6.90
Equity-Ambuja Cements Mar 31, 2025 0.31 0.28 14.48
Equity-Jindal Steel Mar 31, 2025 0.30 0.27 6.28
Equity-Torrent Pharma. Mar 31, 2025 0.29 0.26 21.68
Equity-Macrotech Devel. Mar 31, 2025 0.29 0.26 5.67
Equity-Punjab Natl.Bank Mar 31, 2025 0.29 0.26 9.78
Equity-Adani Energy Sol Mar 31, 2025 0.27 0.25 33.63
Equity-Canara Bank Mar 31, 2025 0.26 0.23 9.79
Equity-Dabur India Mar 31, 2025 0.26 0.23 2.15
Equity-Adani Green Mar 31, 2025 0.25 0.23 22.19
Equity-A B B Mar 31, 2025 0.25 0.23 12.13
Equity-JSW Energy Mar 31, 2025 0.25 0.22 15.68
Equity-Bosch Mar 31, 2025 0.21 0.19 6.87
Equity-I R F C Mar 31, 2025 0.19 0.17 10.40
Equity-Zydus Lifesci. Mar 31, 2025 0.19 0.17 0.63
Equity-ICICI Pru Life Mar 31, 2025 0.19 0.17 2.21
Equity-Hyundai Motor I Mar 31, 2025 0.18 0.16 0.00
Equity-Life Insurance Mar 31, 2025 0.15 0.14 7.62
Reverse Repo-TREPS Mar 31, 2025 0.12 0.11 313.56
Equity-Bajaj Housing Mar 31, 2025 0.10 0.09 0.00
Equity-Swiggy Mar 31, 2025 0.08 0.07 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -0.12 -0.10 0.00